Part V - Summary of Party Votes by Electorate
,"ACT",,"GREEN PARTY",,"LABOUR PARTY",,"NATIONAL PARTY",,"NZ FIRST",,"UNITED FUTURE",,"PROGRESSIVE COALITION",,OTHER,,TOTALS
"Electoral District",Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes,Percentage,Votes
"Aoraki",1377,"  4.40",1613,"  5.15",13950," 44.56",7550," 24.12",2758,"  8.81",1879,"  6.00",643,"  2.05",1538,"  4.91",31308
"Auckland Central",3358," 10.63",4990," 15.80",13929," 44.10",4748," 15.03",1809,"  5.73",1266,"  4.01",468,"  1.48",1015,"  3.21",31583
"Banks Peninsula",2744,"  7.51",3739," 10.23",14704," 40.23",7892," 21.59",2340,"  6.40",2717,"  7.43",952,"  2.60",1463,"  4.00",36551
"Bay of Plenty",1458,"  4.76",1691,"  5.52",9457," 30.89",7130," 23.29",6896," 22.53",2506,"  8.19",239,"  0.78",1234,"  4.03",30611
"Christchurch Central",1845,"  5.89",3479," 11.10",13853," 44.21",5338," 17.04",2106,"  6.72",2118,"  6.76",930,"  2.97",1664,"  5.31",31333
"Christchurch East",1212,"  3.85",2068,"  6.57",16142," 51.29",4368," 13.88",2532,"  8.05",2394,"  7.61",1171,"  3.72",1585,"  5.04",31472
"Clevedon",3578," 11.39",1229,"  3.91",10739," 34.18",7764," 24.71",4355," 13.86",2281,"  7.26",320,"  1.02",1149,"  3.66",31415
"Clutha-Southland",1491,"  5.11",1006,"  3.45",9290," 31.82",11881," 40.69",1977,"  6.77",1928,"  6.60",299,"  1.02",1324,"  4.53",29196
"Coromandel",2137,"  6.24",3232,"  9.44",11778," 34.39",7663," 22.38",5740," 16.76",2159,"  6.30",398,"  1.16",1137,"  3.32",34244
"Dunedin North",1254,"  4.19",3697," 12.36",14866," 49.71",4841," 16.19",1333,"  4.46",1658,"  5.54",588,"  1.97",1667,"  5.57",29904
"Dunedin South",1144,"  3.49",2036,"  6.21",18311," 55.89",5004," 15.27",2016,"  6.15",1923,"  5.87",765,"  2.33",1566,"  4.78",32765
"East Coast",1396,"  4.86",1638,"  5.70",11687," 40.67",6255," 21.77",3989," 13.88",1859,"  6.47",484,"  1.68",1427,"  4.97",28735
"East Coast Bays",3796," 11.97",1646,"  5.19",10722," 33.81",7876," 24.83",3163,"  9.97",3052,"  9.62",403,"  1.27",1056,"  3.33",31714
"Epsom",6652," 20.48",2161,"  6.65",9328," 28.72",9499," 29.24",1994,"  6.14",1857,"  5.72",254,"  0.78",736,"  2.27",32481
"Hamilton East",3116,"  9.80",2281,"  7.17",11369," 35.75",7573," 23.81",3256," 10.24",2643,"  8.31",356,"  1.12",1209,"  3.80",31803
"Hamilton West",2481,"  8.12",1748,"  5.72",12715," 41.62",6415," 21.00",3577," 11.71",2087,"  6.83",379,"  1.24",1150,"  3.76",30552
"Helensville",3676," 12.61",1755,"  6.02",8988," 30.83",7524," 25.81",3481," 11.94",2416,"  8.29",272,"  0.93",1045,"  3.58",29157
"Hutt South",2474,"  8.03",1980,"  6.43",13985," 45.40",5718," 18.56",2139,"  6.94",2700,"  8.76",562,"  1.82",1249,"  4.05",30807
"Ilam",3482," 10.14",2018,"  5.88",11413," 33.24",10255," 29.87",2400,"  6.99",2842,"  8.28",540,"  1.57",1380,"  4.02",34330
"Invercargill",1073,"  3.56",1298,"  4.30",14089," 46.73",8021," 26.60",1838,"  6.10",1851,"  6.14",760,"  2.52",1222,"  4.05",30152
"Kaikoura",1873,"  5.82",2220,"  6.90",12636," 39.25",8536," 26.51",2825,"  8.77",1859,"  5.77",570,"  1.77",1675,"  5.20",32194
"Mana",1821,"  6.18",2184,"  7.41",13997," 47.52",5088," 17.27",1857,"  6.30",2623,"  8.91",562,"  1.91",1322,"  4.49",29454
"Mangere",573,"  2.31",806,"  3.25",17586," 70.90",1839,"  7.41",1585,"  6.39",889,"  3.58",618,"  2.49",908,"  3.66",24804
"Manukau East",1883,"  6.94",695,"  2.56",15235," 56.18",4371," 16.12",2199,"  8.11",1335,"  4.92",540,"  1.99",859,"  3.17",27117
"Manurewa",1332,"  5.11",970,"  3.72",14752," 56.55",3261," 12.50",2658," 10.19",1443,"  5.53",550,"  2.11",1119,"  4.29",26085
"Maungakiekie",2256,"  8.46",1466,"  5.50",13491," 50.62",4547," 17.06",2044,"  7.67",1558,"  5.85",524,"  1.97",765,"  2.87",26651
"Mt Albert",2063,"  7.15",3080," 10.68",15021," 52.09",3777," 13.10",1855,"  6.43",1534,"  5.32",491,"  1.70",1016,"  3.52",28837
"Mt Roskill",2351,"  7.86",1577,"  5.28",14866," 49.73",5126," 17.15",2329,"  7.79",2162,"  7.23",446,"  1.49",1038,"  3.47",29895
"Napier",2061,"  6.33",2023,"  6.21",14853," 45.63",6074," 18.66",3045,"  9.35",1977,"  6.07",492,"  1.51",2026,"  6.22",32551
"Nelson",1346,"  3.99",3008,"  8.92",15149," 44.92",6517," 19.33",2147,"  6.37",2254,"  6.68",441,"  1.31",2859,"  8.48",33721
"New Lynn",1929,"  6.62",2087,"  7.16",14128," 48.49",4315," 14.81",2949," 10.12",2109,"  7.24",485,"  1.66",1133,"  3.89",29135
"New Plymouth",1491,"  4.92",2039,"  6.73",12605," 41.58",6628," 21.86",3616," 11.93",2367,"  7.81",366,"  1.21",1203,"  3.97",30315
"North Shore",4897," 14.13",2234,"  6.44",10841," 31.27",9507," 27.43",3525," 10.17",2408,"  6.95",363,"  1.05",889,"  2.56",34664
"Northcote",3161," 10.18",1983,"  6.39",12040," 38.78",6687," 21.54",3069,"  9.89",2283,"  7.35",754,"  2.43",1070,"  3.45",31047
"Northland",2106,"  7.39",2651,"  9.30",8445," 29.61",6523," 22.87",5428," 19.03",1656,"  5.81",424,"  1.49",1283,"  4.50",28516
"Ohariu-Belmont",3428," 10.15",2183,"  6.46",12374," 36.64",8232," 24.38",1654,"  4.90",4394," 13.01",394,"  1.17",1112,"  3.29",33771
"Otago",1919,"  6.01",2598,"  8.13",12943," 40.51",8472," 26.51",2127,"  6.66",1779,"  5.57",528,"  1.65",1588,"  4.97",31954
"Otaki",1662,"  4.68",1964,"  5.53",15700," 44.17",7340," 20.65",3907," 10.99",2494,"  7.02",720,"  2.03",1757,"  4.94",35544
"Pakuranga",4712," 14.51",1173,"  3.61",10375," 31.95",8470," 26.09",3859," 11.89",2543,"  7.83",396,"  1.22",941,"  2.90",32469
"Palmerston North",1620,"  5.28",2241,"  7.31",13051," 42.55",6603," 21.53",2640,"  8.61",2269,"  7.40",535,"  1.74",1714,"  5.59",30673
"Piako",2575,"  8.52",1434,"  4.74",9688," 32.05",8066," 26.68",4752," 15.72",2038,"  6.74",363,"  1.20",1315,"  4.35",30231
"Port Waikato",3326," 10.76",1733,"  5.61",8681," 28.10",8432," 27.29",5120," 16.57",2026,"  6.56",312,"  1.01",1268,"  4.10",30898
"Rakaia",2525,"  7.85",1610,"  5.00",9938," 30.88",10926," 33.95",2766,"  8.60",2319,"  7.21",589,"  1.83",1506,"  4.68",32179
"Rangitikei",1816,"  6.08",1398,"  4.68",10699," 35.83",8214," 27.51",3419," 11.45",2185,"  7.32",455,"  1.52",1677,"  5.62",29863
"Rimutaka",2004,"  6.28",1683,"  5.27",14856," 46.52",5387," 16.87",2641,"  8.27",2933,"  9.18",669,"  2.10",1760,"  5.51",31933
"Rodney",2994,"  9.22",2056,"  6.33",10514," 32.37",7435," 22.89",4996," 15.38",3008,"  9.26",390,"  1.20",1083,"  3.33",32476
"Rongotai",2322,"  7.06",4286," 13.03",14783," 44.95",5571," 16.94",1783,"  5.42",2041,"  6.21",618,"  1.88",1481,"  4.50",32885
"Rotorua",1518,"  5.34",1679,"  5.90",10700," 37.63",5809," 20.43",4677," 16.45",2014,"  7.08",442,"  1.55",1597,"  5.62",28436
"Tamaki",5328," 16.08",1573,"  4.75",11289," 34.08",9053," 27.33",2738,"  8.27",2153,"  6.50",316,"  0.95",676,"  2.04",33126
"Taranaki-King Country",2265,"  8.11",1419,"  5.08",7701," 27.57",9199," 32.93",3920," 14.03",1646,"  5.89",349,"  1.25",1434,"  5.13",27933
"Taupo",1700,"  6.25",1467,"  5.39",10775," 39.60",5961," 21.91",3629," 13.34",1523,"  5.60",423,"  1.55",1732,"  6.37",27210
"Tauranga",1517,"  4.60",1865,"  5.65",10608," 32.16",7250," 21.98",7278," 22.06",3155,"  9.56",262,"  0.79",1054,"  3.20",32989
"Te Atatu",1381,"  5.06",1248,"  4.57",14128," 51.71",3595," 13.16",2953," 10.81",2100,"  7.69",490,"  1.79",1424,"  5.21",27319
"Tukituki",2234,"  7.00",1800,"  5.64",13032," 40.86",7319," 22.95",3118,"  9.78",2050,"  6.43",374,"  1.17",1969,"  6.17",31896
"Waimakariri",1771,"  5.23",1628,"  4.80",14383," 42.45",7593," 22.41",3834," 11.31",2379,"  7.02",721,"  2.13",1576,"  4.65",33885
"Wairarapa",1770,"  5.72",1827,"  5.91",11867," 38.37",7678," 24.83",3605," 11.66",1735,"  5.61",498,"  1.61",1945,"  6.29",30925
"Waitakere",1860,"  6.77",2194,"  7.99",12868," 46.85",3848," 14.01",2924," 10.65",1861,"  6.78",425,"  1.55",1488,"  5.42",27468
"Wellington Central",4435," 11.97",6021," 16.25",13668," 36.89",7396," 19.96",1161,"  3.13",2233,"  6.03",515,"  1.39",1619,"  4.37",37048
"West Coast-Tasman",1293,"  4.30",3081," 10.25",10261," 34.15",6555," 21.82",3355," 11.17",1991,"  6.63",661,"  2.20",2850,"  9.49",30047
"Whanganui",1187,"  3.84",1883,"  6.09",12298," 39.78",7291," 23.58",3796," 12.28",1904,"  6.16",721,"  2.33",1834,"  5.93",30914
"Whangarei",2623,"  8.14",2111,"  6.55",11374," 35.32",7493," 23.27",5008," 15.55",1483,"  4.60",394,"  1.22",1721,"  5.34",32207
"Wigram",1285,"  4.02",2179,"  6.82",14533," 45.46",5457," 17.07",2266,"  7.09",2402,"  7.51",2178,"  6.81",1669,"  5.22",31969
"General Electorate Totals",143957,"  7.48",130662,"  6.79",780047," 40.56",420756," 21.88",194756," 10.13",133251,"  6.93",33147,"  1.72",86771,"  4.51",1923347
"Ikaroa-Rawhiti",108,"  0.73",1366,"  9.25",8875," 60.08",515,"  3.49",1832," 12.40",240,"  1.62",190,"  1.29",1646," 11.14",14772
"Tainui",162,"  1.08",1506," 10.04",8007," 53.39",582,"  3.88",2189," 14.60",350,"  2.33",167,"  1.11",2033," 13.56",14996
"Tamaki Makaurau",223,"  1.38",1659," 10.26",9052," 55.97",516,"  3.19",2430," 15.03",411,"  2.54",228,"  1.41",1654," 10.23",16173
"Te Tai Hauauru",94,"  0.65",1602," 11.07",8113," 56.08",596,"  4.12",1832," 12.66",377,"  2.61",165,"  1.14",1688," 11.67",14467
"Te Tai Tokerau",231,"  1.43",1839," 11.36",7646," 47.23",674,"  4.16",3318," 20.49",348,"  2.15",222,"  1.37",1912," 11.81",16190
"Te Tai Tonga",216,"  1.35",2048," 12.84",8157," 51.14",1083,"  6.79",1956," 12.26",512,"  3.21",287,"  1.80",1690," 10.60",15949
"Waiariki",87,"  0.55",1568,"  9.97",8322," 52.93",588,"  3.74",2599," 16.53",429,"  2.73",136,"  0.86",1994," 12.68",15723
"Maori Electorate Totals",1121,"  1.04",11588," 10.70",58172," 53.73",4554,"  4.21",16156," 14.92",2667,"  2.46",1395,"  1.29",12617," 11.65",108270
"Combined Totals",145078,"  7.14",142250,"  7.00",838219," 41.26",425310," 20.93",210912," 10.38",135918,"  6.69",34542,"  1.70",99388,"  4.89",2031617
